Ben Nevis: PH33 6TG, Scotland, 10
 PH33 6PP	 105.85
 PH33 6NY	 182.10
 PH33 6PR	 198.65
 PH33 6NR	 199.48
 PH33 6RU	 218.83
 PH33 6NZ	 242.66
 PH33 6PD	 245.09
 PH33 6SU	 257.74
 PH33 6NP	 266.56
 PH33 6NS	 281.71

Blackpool Tower: FY1 4BJ, England, 10
  FY1 1NE	  20.10
  FY1 4RY	  28.16
  FY1 4HU	  57.49
  FY1 4RZ	  57.49
  FY1 4TE	  57.49
  FY1 4SS	  67.20
  FY1 4RU	  67.47
  FY1 4RN	  73.55
  FY1 4QU	  93.11
  FY1 4RT	  95.57

Bodleian Library: OX1 3BG, England, 60
  OX1 3SP	  43.01
  OX1 3BD	  58.31
  OX1 3BQ	  67.01
  OX1 3BT	  67.01
  OX1 3BU	  67.01
  OX1 3BB	  77.16
  OX1 3BH	  89.02
  OX1 3PN	  98.49
  OX1 3AZ	 107.22
  OX1 3BL	 123.89

Brighton Palace Pier: BN2 1TW, England, 10
  BN2 1ET	  43.86
  BN2 1TD	  56.44
  BN2 1TB	  94.87
  BN1 1NT	  97.95
  BN2 1TA	 105.51
  BN2 1TX	 123.23
  BN1 1FL	 124.04
  BN1 1PN	 149.00
  BN2 1TE	 150.47
  BN2 1TY	 154.35

Caernarfon Castle: LL55 2AY, Wales, 10
 LL55 1SG	  18.60
 LL55 1SH	  95.59
 LL55 1ZH	  95.59
 LL55 9ZX	  98.41
 LL55 9ZZ	  98.41
 LL55 2AU	 111.00
 LL55 1SN	 116.00
 LL55 1RN	 122.20
 LL55 1SE	 125.99
 LL55 1RR	 155.63

Clifton Suspension Bridge: BS8 4AW, England, 80
  BS8 4JF	  31.83
  BS8 4BW	  48.92
  BS8 4JD	  63.35
  BS8 4JE	  65.79
  BS8 4JB	  73.39
  BS8 4JG	  75.43
  BS8 4AX	  83.52
  BS8 4AQ	  94.76
  BS8 4BH	 106.40
  BS8 4JH	 107.87

Edinburgh Castle: EH1 2NG, Scotland, 120
  EH1 2YT	   0.00
  EH1 2EW	 158.45
  EH1 2ER	 214.89
  EH1 2EU	 216.02
  EH1 2EL	 220.17
  EH3 9DR	 225.98
  EH1 2DB	 230.12
  EH1 2EG	 230.12
  EH1 2EN	 230.12
  EH1 2ES	 230.12

Glastonbury Tor: BA6 8BG, England, 70
  BA6 8LA	 135.06
  BA6 8FF	 208.43
  BA6 8LB	 289.51
  BA6 8BH	 371.98
  BA6 8BQ	 428.01
  BA6 8BL	 492.93

Hadrian’s Wall: NE47 7JN, England, 150
 NE47 7JP	 430.66

Roman Baths: BA1 1LY, England, 30
  BA1 1NA	  14.87
  BA1 1NE	  23.00
  BA1 1QL	  31.78
  BA1 1NF	  35.69
  BA1 1LZ	  46.52
  BA1 5AQ	  50.61
  BA1 1RP	  54.08
  BA1 1RS	  56.04
  BA1 1QH	  59.54
  BA1 1RD	  61.98

St Paul's Cathedral: EC4M 8AD, England, 10
 EC4M 8AB	  63.25
 EC4M 7DX	  67.07
 EC4M 7AG	  72.18
 EC4M 8BU	  76.12
 EC4M 7AL	  79.83
 EC4M 7DY	  79.83
 EC4M 7LS	  79.83
 EC4M 7LT	  79.83
 EC4M 8AE	  84.15
 EC4M 7EJ	  94.64

Stonehenge: SP4 7DE, England, 100

The Houses of Parliament: SW1A 0AA, England, 10
 SW1A 0PW	   0.00
 SW1A 0RS	   0.00
 SW1A 2PW	   0.00
 SW1A 2JR	 152.61
 SW1P 3JX	 163.60
 SW1A 2LW	 168.76
 SW1A 2JJ	 169.26
 SW1A 2JX	 170.95
 SW1P 3JY	 178.00
 SW1A 2NE	 188.28

Tower Bridge: SE1 4TW, England, 10
  SE1 4UD	  45.97
  SE1 4QW	  46.17
  SE1 4TP	  48.60
  SE1 3UQ	  60.81
  SE1 4QR	  61.68
  SE1 4QN	  66.00
  SE1 4QL	  70.68
  SE1 4QP	  70.68
  SE1 4QZ	  72.47
  SE1 4QX	  76.42

Tower of London: EC3N 4AB, England, 10
 EC3N 4AE	   0.00
 EC3N 4DR	 163.20
  E1W 1AY	 178.76
  E1W 1UN	 178.76
  E1W 1XB	 178.76
  E1W 1YL	 178.76
  E1W 1LE	 185.54
  E1W 1DD	 190.63
 EC3N 4EE	 203.23
  E1W 1BA	 204.52

White cliffs of Dover: CT15 5NA, England, 110
 CT16 1HJ	 340.24

