Order Dept. Name       Location         Prod Name    QTY        Total     Period             Supplier Supplier Address                                            
----- ---------------- ---------------- ------------ --- ------------ ---------- -------------------- ----------------------------------------                    
1127  MID ATLANTIC     WASHINGTON       CHISEL       83     $3,859.50    22Y1M9D       FRANKLIN, INC. 40025 EASTLAND,DOVER DE 99000                               
1453  GREAT LAKES      CHICAGO          CHISEL       77     $4,177.25    6Y5M24D         WESTCO, INC. 1900 115TH ST.,EMERYVILLE CA 16600                          
4081  MID ATLANTIC     WASHINGTON       SOCKET       45       $504.00  30Y11M21D       FRANKLIN, INC. 40025 EASTLAND,DOVER DE 99000                               
5248  GREAT LAKES      CHICAGO          SAW          5        $756.00    31Y1M8D     MOTORWORKS, INC. 19503 BESWICK,JOLIET IL 12000                               
6463  NEW ENGLAND      BOSTON           GENERATOR    48    $13,176.00   29Y1M22D       FRANKLIN, INC. 40025 EASTLAND,DOVER DE 99000                               
7389  MOUNTAIN         DENVER           SCREWDRIVER  72     $1,598.40   22Y8M19D      MAJOR ELECTRICS 4250 BENSON ST.,DALLAS TX 87050                             
8238  MID ATLANTIC     WASHINGTON       SHAFT        51     $3,970.35   23Y2M11D      MAJOR ELECTRICS 4250 BENSON ST.,DALLAS TX 87050                             
9510  PACIFIC          SAN FRANCISCO    SCREWDRIVER  24       $621.60   14Y9M28D         WESTCO, INC. 1900 115TH ST.,EMERYVILLE CA 16600                          
